| | | superm | superlrman |
| Sie Liebt Dich | The Beatles | single (available on 'Past Masters') | 1964 | 53 |
| Breezeblocks | Alt-J | An Awesome Wave | 2012 | 53 |
| River Euphrates | Pixies | Surfer Rosa | 1988 | 53 |
| Low Times | School Of Seven Bells | Ghostory | 2012 | 53 |
| Give A Little Love | Noah & The Whale | Peaceful, the World Lays Me Down | 2008 | 53 |
| Message In A Bottle | The Police | Reggatta de Blanc | 1979 | 53 |
| Pachedu | The Bhundu Boys | Shabini | 1986 | 53 |
| When I Come Back Around | Jamie Lidell | Multiply | 2005 | 53 |
| Lovely Bloodflow | Baths | Cerulean | 2010 | 53 |
| Vardeldur | Sigur Ros | Valtari | 2012 | 53 |
| White Chalk | Nick & The Sun Machine | Fast Learner | 2012 | 53 |
| Tessellate | Alt-J | An Awesome Wave | 2012 | 53 |
| Oh, Oscar | Admiral Fallow | Tree Bursts In Snow | 2012 | 53 |
| Bone Machine | Pixies | Surfer Rosa | 1988 | 53 |
| Bobby Brown | Frank Zappa | Sheik Yerbouti | 1979 | 53 |
| Down On The Floor | A | 'A' vs. Monkey Kong | 1999 | 53 |
| Long Tall Sally | Little Richard | Here's Little Richard | 1957 | 53 |
| So What | Miles Davis | Kind of Blue | 1959 | 53 |
| Sugerwater Dub | Hollie Cook | Prince Fatty Presents Hollie Cook in Dub | 2012 | 53 |
| Definition | Zeuge | Bedlamite | 2012 | 53 |
| Helena | Misfits | Famous Monsters | 1999 | 53 |
| Message In A Bottle | Machine Head | The Burning Red | 1999 | 53 |
| Find No Enemy | Akala | Doublethink | 2010 | 53 |
| Circuitry | 2:54 | 2:54 | 2012 | 53 |
| Fitzpleasure | Alt-J | An Awesome Wave | 2012 | 53 |
| Gigantic | Pixies | Surfer Rosa | 1988 | 53 |
| Lord Of The Dance | Chris Clark | Clarence Park | 2001 | 52 |
| Caught Me Thinking | Bahamas | Barchords | 2012 | 52 |
| Maggot Brain | Funkadelic | Maggot Brain | 1971 | 52 |
| Fuck Me Pumps | Amy Winehouse | Frank | 2003 | 52 |
| Afro Blue (Feat Erykah Badu) | Robert Glasper Experiment | Black Radio | 2012 | 52 |
| Everything In Its Right Place | Radiohead | Kid A | 2000 | 52 |
| To Build A Home | Cinematic Orchestra | Ma Fleur | 2007 | 52 |
| Hisingen Blues | Graveyard | Hisingen Blues | 2011 | 52 |
| Super Stupid | Funkadelic | Maggot Brain | 1971 | 52 |
| Cool Jerk | The Capitols | Dance the Cool Jerk | 1966 | 52 |
| Your Sweet Touch | Bahamas | Barchords | 2012 | 52 |
| The Sender | Seth Lakeman | Tales from the Barrel House | 2011 | 52 |
| Apple Carts | Damon Albarn | Dr Dee | 2012 | 52 |
| Here I Go Again | Whitesnake | Saints & Sinners | 1982 | 52 |
| 10,000 Days (Wings Pt 2) | Tool | 10,000 Days | 2006 | 52 |
| The Struggle | Scroobius Pip | Distraction Pieces | 2011 | 52 |
| Missing You | John Talabot | Fin | 2012 | 52 |
| Meatman, Piano Tuner, Prostitute (Featuring Stuart Warwick) | Vessels | Helioscope | 2011 | 52 |
| Its Too Late | Carole King | Tapestry | 1971 | 52 |
| Back Door Man | Howlin’ Wolf | n/a (single) | 1961 | 52 |
| Everything In Its Right Place | Brad Mehldau Trio | Anything Goes | 2004 | 52 |
| Mothers Song | Gregory Porter | Be Good | 2012 | 52 |
| Hit It And Quit It | Funkadelic | Maggot Brain | 1971 | 52 |
| Overjoyed | Bahamas | Barchords | 2012 | 52 |
| Say Goodbye | Norah Jones | Little Broken Hearts | 2012 | 51 |
| Can't We Be Friends? | Ella Fitzgerald & Louis Armstrong | Ella And Louis | 1956 | 51 |
| Archaeology | Sweet Billy Pilgrim | Crown And Treaty | 2012 | 51 |
| Skid Valley | Roots Manuva | 4everevolution | 2011 | 51 |
| Gold | Lamb | Lamb | 1997 | 51 |
| Bats In The Attic | Jon Hopkins & King Creosote | Diamond Mine | 2011 | 51 |
| Lonely Boy | The Black Keys | El Camino | 2011 | 51 |
| Imperium Wolves | Job For A Cowboy | Demonocracy | 2012 | 51 |
| Walk This Way | Run D.M.C. & Aerosmith | Raising Hell | 1986 | 51 |
| P.Y.T. (Pretty Young Thing) | Michael Jackson | Thriller | 1982 | 51 |
| Happy Pills | Norah Jones | Little Broken Hearts | 2012 | 51 |
| My Father's Father | The Civil Wars | Barton Hollow | 2011 | 51 |
| Tenderly | Ella Fitzgerald & Louis Armstrong | Ella And Louis | 1956 | 51 |
| It's Not True | The Who | My Generation | 1965 | 51 |
| Forever Is Only A Moment | Devin | Romancing | 2012 | 51 |
| Let It Loose | The Rolling Stones | Exile On Main St. | 1972 | 51 |
| Ya Messinagh (O, Lord) | Tinariwen | Tassili | 2011 | 51 |
| Watching The Fire That Waltzed Away | Damon Albarn | Dr. Dee | 2012 | 51 |
| Matty Groves | Fairport Convention | Liege & Lief | 1969 | 51 |
| A Fond Farewell | Elliot Smith | From a Basement on the Hill | 2004 | 51 |
| Gold (Autechre Mix) | Lamb | Lamb Remixed | 2005 | 51 |
| Choke And Fly | Plaid | Trainer | 2000 | 51 |
| Landlord | Aim | Flight 602 | 2006 | 51 |
| She's 22 | Norah Jones | Little Broken Hearts | 2012 | 51 |
| Sweet Thing | Van Morrison | Astral Weeks | 1968 | 51 |
| They Can't Take That Away From Me | Ella Fitzgerald & Louis Armstrong | Ella And Louis | 1956 | 51 |
| So What'cha Want | Beastie Boys | Check Your Head | 1992 | 50 |
| Rearviewmirror | Pearl Jam | Vs. | 1993 | 50 |
| Missing Pieces | Jack White | Blunderbuss | 2012 | 50 |
| Bring It On Home | Sonny Boy Williamson | The Real Folk Blues | 1966 | 50 |
| Where Is My Mind? | The Pixies | Surfer Rosa | 1988 | 50 |
| Eleanor Rigby | The Beatles | Revolver | 1966 | 50 |
| Maiden Voyage | Herbie Hancock | Maiden Voyage | 1965 | 50 |
| Growing Up I Guess | Soren Andreasen | Barefoot Memories | 2012 | 50 |
| Intergalactic | Beastie Boys | Hello Nasty | 1998 | 50 |
| Calm Like A Bomb | Rage Against The Machine | The Battle Of Los Angeles | 1999 | 50 |
| Creek Mary's Blood | Nightwish | Once | 2004 | 50 |
| Hoppipolla | Sigur Ros | Takk | 2005 | 50 |
| Hypocritical Kiss | Jack White | Blunderbuss | 2012 | 50 |
| 39 | Tenacious D | Rize Of The Fenix | 2012 | 50 |
| Forward Unto Zion | The Abyssinians | Satta Massagana | 1976 | 50 |
| Lolo | Rocket Juice & The Moon | Rocket Juice & The Moon | 2012 | 50 |
| Sabotage | Beastie Boys | Ill Communication | 1994 | 50 |
| Drax 2 | Squarepusher | Ufabulum | 2012 | 50 |
| We Made It | Plug 1 & Plug 2 | First Serve | 2012 | 50 |
| If I Didn't Have You | Tim Minchin | Tim Minchin and The Heritage Orchestra | 2011 | 50 |
| Seven Wonders | Fleetwood Mac | Tango In The Night | 1987 | 50 |
| Tangled Up In Blue | Bob Dylan | Blood On The Tracks | 1975 | 50 |
| Where Is My Mind? | Yoav featuring Emily Browning | Sucker Punch (soundtrack) | 2011 | 50 |
| Weep Themselves To Sleep | Jack White | Blunderbuss | 2012 | 50 |
| Make Some Noise | Beastie Boys | Hot Sauce Committee Part Two | 2011 | 50 |
| Backlash Blues | Nina Simone | Nina Simone Sings The Blues | 1967 | 49 |
| Mambo Sun | T. Rex | Electric Warrior | 1971 | 49 |
| Pyramid Song | Radiohead | Amnesiac | 2001 | 49 |
| Vague Suspicions | Esperanza Spalding | Radio Music Society | 2012 | 49 |
| Shit Catapult | Iiro Rantala New Trio | Elmo | 2008 | 49 |
| Burning Down The House | Talking Heads | Speaking In Tongues | 1983 | 49 |
| Tribute | Tenacious D | Tenacious D | 2001 | 49 |
| War Pigs | Black Sabbath | Paranoid | 1970 | 49 |
| Toxic | Gift Of gab | The Next Logical Progression | 2012 | 49 |
| Evelyn(e) | Mountain Range | A Heart Upon EP | 2012 | 49 |
| Common People | Pulp | Different Class | 1995 | 49 |
| Bang A Gong (Get It On) | T. Rex | Electric Warrior | 1971 | 49 |
| Children Crying | The Congos | Heart of the Congos | 1977 | 49 |
| Cinnamon Tree | Esperanza Spalding | Radio Music Society | 2012 | 49 |
| All That You Give (Feat. Fontella Bass) | Cinematic Orchestra | Every Day | 2002 | 49 |
| Ghost Robot | Willis Earl Beal | Acousmatic Sorcery | 2012 | 49 |
| The Watchmakers Rhyme | Seth Lakeman | Tales From The Barrel House | 2011 | 49 |
| The Village Green Preservation Society | The Kinks | The Kinks Are The Village Green Preservation Society | 1968 | 49 |
| Born To Be Wild | Steppenwolf | Steppenwolf | 1968 | 49 |
| Problem Child | AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | 49 |
| Burning Down The House | The Used | Covered, A Revolution in Sound | 2009 | 49 |
| Nobody Nowhere | The Jezabels | Prisoner | 2011 | 49 |
| Lipwash Part II | Phronesis | Walking Dark | 2012 | 49 |
| Black Gold (Feat.Algebra Blessett) | Esperanza Spalding | Radio Music Society | 2012 | 49 |
| Life's A Gas | T. Rex | Electric Warrior | 1971 | 49 |
| Miss You | Trentemoller | The Last Resort | 2006 | 49 |
| Magdalena | Quantic & Alice Russell | Look Around The Corner | 2012 | 48 |
| One O'clock Jump | Count Basie & His Orchestra | n/a (single) | 1937 | 48 |
| Keep The Customer Satisfied | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 48 |
| Dance Of The Crickets | Zun Zun Egui | Katang | 2011 | 48 |
| Age Of Consent | New Order | Power, Corruption & Lies | 1983 | 48 |
| Beelzedub | Orbital | Wonky | 2012 | 48 |
| Hunter | Björk | Homogenic | 1997 | 48 |
| Boogie On Reggae Woman | Stevie Wonder | Fulfillingness' First Finale | 1974 | 48 |
| Jerry Was A Race Car Driver | Primus | Sailing the Seas of Cheese | 1991 | 48 |
| Revolution Is My Name | Pantera | Reinventing the Steel | 2000 | 48 |
| Mace Spray | The Jezabels | Dark Storm | 2010 | 48 |
| The Boxer | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 48 |
| Flesh & Bone | Keaton Henson | Dear... | 2012 | 48 |
| I'll Keep My Light In My Window | Quantic & Alice Russell | Look Around The Corner | 2012 | 48 |
| Three Falling Free Part II | Esbjörn Svensson Trio | 301 | 2012 | 48 |
| Play That Funky Music | Wild Cherry | Wild Cherry | 1976 | 48 |
| The Pining, Part 2 | Clark | Iradelphic | 2012 | 48 |
| Post Break Up Sex | The Vaccines | What Did You Expect from the Vaccines? | 2011 | 48 |
| Stray Cat Strut | Stray Cats | Stray Cats | 1981 | 48 |
| Congolaise Benin Ye | Le Super Borgou De Parakou | African Scream Contest: Raw & Psychedelic Afro Sounds from Benin & Togo 70s | 2008 | 48 |
| Don't Even Think | Nneka | Soul Is Heavy | 2012 | 48 |
| Hunter | Björk | Family Tree: Strings Disc 1 | 2002 | 48 |
| Bridge Over Troubled Water | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 48 |
| I'd Cry | Quantic & Alice Russell | Look Around The Corner | 2012 | 48 |
| Sweet Soul Music | Arthur Conley | Sweet Soul Music | 1967 | 47 |
| Foxy Lady | The Jimi Hendrix Experience | Are You Experienced? | 1967 | 47 |
| Oblivion | Grimes | Visions | 2012 | 47 |
| Suffragette Suffragette | Everything Everything | Man Alive | 2010 | 47 |
| Little Girls | Oingo Boingo | Only A Lad | 1981 | 47 |
| When Doves Cry | Prince | Purple Rain | 1984 | 47 |
| Burning Beard | Clutch | Robot Hive/Exodus | 2005 | 47 |
| Do Not Look Down | Meshuggah | Koloss | 2012 | 47 |
| Fire | The Jimi Hendrix Experience | Are You Experienced? | 1967 | 47 |
| Rumbidzai | The Four Brothers | Makorokoto | 1988 | 47 |
| Wordy Rappinghood | Tom Tom Club | Tom Tom Club | 1981 | 47 |
| Taking Control | Aphex Twin | Drukqs | 2001 | 47 |
| Circumambient | Grimes | Visions | 2012 | 47 |
| I Put A Spell On You | Nina Simone | I Put A Spell On You | 1965 | 47 |
| J | Nneka | Soul Is Heavy | 2012 | 47 |
| Rock Lobster | The B-52's | The B-52's | 1979 | 47 |
| Black-Eyed Blues | Joe Cocker | Joe Cocker | 1972 | 47 |
| Manic Depression | The Jimi Hendrix Experience | Are You Experienced? | 1967 | 47 |
| Something Wicked (feat. Seaming To) | The Herbaliser | Something Wicked This Way Comes | 2002 | 47 |
| V4 | Carter Tutti Void | Transverse | 2012 | 47 |
| Offers | Memory Tapes | Player Piano | 2011 | 47 |
| The Wave | Miike Snow | Happy To You | 2012 | 47 |
| Origins | Tennis | Young & Old | 2012 | 47 |
| Colour Of Moonlight (Antiochus) Feat. Doldrums | Grimes | Visions | 2012 | 47 |
| Purple Haze | The Jimi Hendrix Experience | Are You Experienced? | 1967 | 47 |
| Birdland | Weather Report | Heavy Weather | 1977 | 46 |
| Chemical Calisthenics (Ft. Cut Chemist) | Blackalicious | Blazing Arrow | 2002 | 46 |
| Post 6 | Nedry | In A Dim Light | 2012 | 46 |
| Release The Beast | Breakwater | Splashdown | 1980 | 46 |
| Cadillac Boogie | The Mighty Blue Kings | Meet Me In Uptown | 1995 | 46 |
| Natty Dread | Bob Marley & The Wailers | Natty Dread | 1974 | 46 |
| Your Girlfriend's face | The Magnetic Fields | Love At The Bottom Of The Sea | 2012 | 46 |
| Augustine | We Are Augustines | Rise Ye Sunken Ships | 2011 | 46 |
| The Stigma | Slav | demo | unsigned | 46 |
| Amelia | Joni Mitchell | Hejira | 1976 | 46 |
| Teen Town | Weather Report | Heavy Weather | 1977 | 46 |
| 26 | Brad Mehldau Trio | Ode | 2012 | 46 |
| Float | Nedry | In A Dim Light | 2012 | 46 |
| Colony Collapse Disorder (Ft. Mt. Sims) | Leila | U&I | 2012 | 46 |
| Give In To Me | Michael Jackson | Dangerous | 1991 | 46 |
| Disasterpiece | Slipknot | Iowa | 2001 | 46 |
| The Wagon | Dinosaur Jr. | Green Mind | 1991 | 46 |
| The Night They Drove Old Dixie Down | The Band | The Band | 1969 | 46 |
| Robot Rock | Daft Punk | Human After All | 2005 | 46 |
| Telephasic Workshop | Boards Of Canada | Music Has The Right To Children | 1998 | 46 |
| Havona | Weather Report | Heavy Weather | 1977 | 46 |
| Home | Nedry | In A Dim Light | 2012 | 46 |
| Tell Me A Tale | Michael Kiwanuka | Home Again | 2012 | 45 |
| Town Called Malice | The Jam | The Gift | 1982 | 45 |
| TV Eye | The Stooges | Fun House | 1970 | 45 |
| Flower Punk | Frank Zappa | We're Only In It For The Money | 1968 | 45 |
| Childz Play (ft. Ludacris) | Cee-Lo Green | Cee-Lo Green... Is The Soul Machine | 2004 | 45 |
| Harlem Shuffle | Bob & Earl | n/a (single only) | 1963 | 45 |
| La Vie En Rose | Edith Piaf | n/a (single only) | 1947 | 45 |
| A Little Les Conversation | Elvis Presley | Almost In Love | 1968 | 45 |
| I'm A Believer | The Monkees | More Of The Monkees | 1966 | 45 |
| I Wanna be Like You | Louis Prima & Phil Harris | The Jungle Book | 1967 | 45 |
| Lay Your Cards Out | Polica | Give You The Ghost | 2012 | 45 |
| Two Dots | Lusine | n/a (single only) | 2009 | 45 |
| Spybreak! | Propellerheads | Decksanddrumsandrockandroll | 1998 | 45 |
| Triumph | Saul Williams | Volcanic Sunlight | 2011 | 45 |
| I'll Get Along | Michael Kiwanuka | Home Again | 2012 | 45 |
| Sweet Sour | Band Of Skulls | Sweet Sour | 2012 | 45 |
| Loose | The Stooges | Fun House | 1970 | 45 |
| Crazy Train | Ozzy Osbourne | Blizzard Of Ozz | 1980 | 45 |
| Comeback Kid | Sleigh Bells | Reign Of Terror | 2012 | 45 |
| Sparkly | Young Magic | Melt | 2012 | 45 |
| Only Shallow | My Bloody valentine | Loveless | 1991 | 45 |
| Love In Motion (ft. Mayer Hawthorne) | SebastiAn | Total | 2011 | 45 |
| Jump Around | House Of Pain | House Of Pain | 1992 | 45 |
| Get Out Of My Life Woman | Lee Dorsey | The New Lee Dorsey | 1966 | 45 |
| Heaven Or Hell | Steve Earle | I'll Never Get Out Of This World Alive | 2011 | 45 |
| Heaven Beside You | Alice In Chains | Unplugged | 1996 | 45 |
| Bones | Michael Kiwanuka | Home Again | 2012 | 45 |
| Fun House | The Stooges | Fun House | 1970 | 45 |
| Magna Encarta | Errors | Have Some Faith In Magic | 2012 | 44 |
| Wherever I May Roam | Metallica | Metallica | 1991 | 44 |
| Rill Rill | Sleigh Bells | Treats | 2010 | 44 |
| Last Goodbye | Jeff Buckley | Grace | 1994 | 44 |
| She's Lost Control | Joy Division | Unknown Pleasures | 1979 | 44 |
| Default | Django Django | Django Django | 2012 | 44 |
| Ghost Town | The Specials | n/a (single only) | 1981 | 44 |
| Sonic Armada | Air | Le Voyage Dans La Lune | 2012 | 44 |
| Phantasmagoria Blues | Mark Lanegan Band | Blues Funeral | 2012 | 44 |
| Sirens For The Colour | Luke Abbott | Holkham Drones | 2010 | 44 |
| Pleasure Palaces | Errors | Have Some Faith In Magic | 2012 | 44 |
| Baby Missiles | The War On Drugs | Slave Ambient | 2011 | 44 |
| Enter Sandman | Metallica | Metallica | 1991 | 44 |
| Crying | Chilly Gonzales | Ivory Tower | 2010 | 44 |
| Nothing Is Worth Losing That | Telefon Tel Aviv | Map Of What Is Effortless | 2004 | 44 |
| It's Not Up To You | Bjork | Vespertine | 2001 | 44 |
| Ask | Sharon Van Etten | Tramp | 2012 | 44 |
| Surfer Girl | The Beach Boys | Surfer Girl | 1963 | 44 |
| Nil | The Twilight Sad | No One Can Ever Know | 2012 | 44 |
| Control | Spoek Mathambo | Mshini Wam | 2011 | 44 |
| Live Echo | Susumu Yakota | The Boy And The Tree | 2002 | 44 |
| Earthscore | Errors | Have some Faith In Magic | 2012 | 44 |
| Nothing Else Matters | Metallica | Metallica | 1991 | 44 |
| L.A. Woman | The Doors | L.A. Woman | 1971 | 43 |
| Promiscuity | Ani DiFranco | Which Side Are You On? | 2012 | 43 |
| Red Right Hand | Nick Cave And The Bad Seeds | Let Love In | 1994 | 43 |
| Desolation | Lamb Of God | Resolution | 2012 | 43 |
| Poison | The Prodigy | Music For The Jilted Generation | 1994 | 43 |
| Roses | Outkast | The Love Below | 2003 | 43 |
| He's Misstra Know It All | Stevie Wonder | Innervisions | 1973 | 43 |
| Which Side Are You On? | Florence Reece | Coal Mining Women | 1931 | 43 |
| La Grande | Laura Gibson | La Grande | 2012 | 43 |
| If Yr Not | Ani DiFranco | Which Side Are You On? | 2012 | 43 |
| Video Games | Lana Del Rey | Born To Die | 2011 | 43 |
| Cars Hiss By My Window | The Doors | L.A. Woman | 1971 | 43 |
| Pencil Full Of Lead | Paulo Nutini | Sunny Side Up | 2009 | 43 |
| Somebody That I Used To Know | Gotye | Making Mirrors | 2011 | 43 |
| Foldbold (The Seige) | Wisp | Honor Beats | 2006 | 43 |
| Ruins | Portico Quartet | Portico Quartet | 2012 | 43 |
| Iambic 9 Poetry | Squarepusher | Ultravisitor | 2004 | 43 |
| Havona | Weather Report | Heavy Weather | 1977 | 43 |
| Girl From Mars | Ash | 1977 | 1996 | 43 |
| This One's Different | Howler | America Give Up | 2012 | 43 |
| B.Y.O.B. (Bring Your Own Bombs) | System Of A Down | Mezmerize | 2005 | 43 |
| The Lasting Dose | Crowbar | Sonic Excess In It's Purest Form | 2001 | 43 |
| Which Side Are You On? | Ani DiFranco | Which Side Are You On? | 2012 | 43 |
| Riders On The Storm | The Doors | L.A. Woman | 1971 | 43 |
| With A Little Help From My Friends | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 42 |
| Der Haster | Casiokids | Aabenbaringen over Aaskammen | 2012 | 42 |
| Splat | Goosebumpz | V.A-Painting Pictures On Silence V1 | 2011 | 42 |
| Vat Grown Top Knot | Techdiff | The Black Dog Released | 2011 | 42 |
| Still D.R.E. | Dr. Dre | 2001 | 1999 | 42 |
| Liiines | Ghostpoet | Peanut Butter Blues & Melancholy Jam | 2011 | 42 |
| Rocket Man (I Think It's Going To Be A Long, Long Time) | Elton John | Honky Château | 1972 | 42 |
| Lovesick Blues | The Little Willies | For The Good Times | 2012 | 42 |
| New York I Love You But You're Bringing Me Down | LCD Soundsystem | Sound Of Silver | 2007 | 42 |
| It's OK | Cee Lo Green | The Lady Killer | 2010 | 42 |
| It's Too Funky In Here | James Brown | n/a (single) | 1979 | 42 |
| Elefantenes Hemmelige Gravplass | Casiokids | Aabenbaringen over Aaskammen | 2012 | 42 |
| Lucy In The Sky With Diamonds | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 42 |
| Beings Of Light | Alcest | Les Voyages de l'Âme | 2012 | 42 |
| Living Dead Girl | Rob Zombie | Hellbilly Deluxe | 1998 | 42 |
| Scar Tissue | Red Hot Chili Peppers | Californication | 1999 | 42 |
| Crumbling Shuffle | Vaetxh | V.A-Painting Pictures On Silence V1 | 2011 | 42 |
| Ark | Loops Haunt | Ark (EP) | 2011 | 42 |
| Rocket Man (I Think It's Going To Be A Long, Long Time) | Kate Bush | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | 1991 | 42 |
| Once | Pearl Jam | Ten | 1991 | 42 |
| The Number Of The Beast | Iron Maiden | The Number Of The Beast | 1982 | 42 |
| Midlife Crisis | Faith No More | Angel Dust | 1992 | 42 |
| London Zoo | Casiokids | Aabenbaringen over Aaskammen | 2012 | 42 |
| Heartbreaker | The Crystals | Back To Mono (1958-1969) | 1991 | 42 |
| A Day in The Life | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 42 |
| Ziggy Stardust | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 1972 | 41 |
| Immigrant Song | Led Zeppelin | Led Zeppelin IV | 1971 | 41 |
| Big Love | Fleetwood Mac | Tango In The Night | 1987 | 41 |
| Lord Douglas | Jim Moray | Skulk | 2012 | 41 |
| Lake Of Fire | Meat Puppets | Meat Puppets II | 1984 | 41 |
| When The Lights Go Out/We Own The Night | UNKLE | Where Did The Night Fall - Another Night Out | 2011 | 41 |
| Bring The Noise | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 | 41 |
| I Love Acid | Luke Vibert | YosepH | 2003 | 41 |
| Mr. Blue Sky | Electric Light Orchestra | Out Of The Blue | 1977 | 41 |
| Let's Dance | David Bowie | Let's Dance | 1983 | 41 |
| Horkstow Grange | Jim Moray | Skulk | 2012 | 41 |
| Bad Body Double | Imogen Heap | Ellipse | 2009 | 41 |
| Rumour has It | Adele | 21 | 2011 | 41 |
| Junkhead | Alice In Chains | Dirt | 1992 | 41 |
| Buttersnips | Periphery | Periphery | 2010 | 41 |
| Infected | Bad Religion | Stranger Than Fiction | 1994 | 41 |
| Heroes | David Bowie | Heroes | 1977 | 41 |
| Losing My Religion | R.E.M. | Out Of Time | 1991 | 41 |
| Big Love | Jim Moray | Skulk | 2012 | 41 |
| This Old Heart Of Mine (Is Weak For You) | The Isley Brothers | This Old Heart Of Mine | 1966 | 41 |
| Purple Haze | Jimi Hendrix | Are You Experienced | 1967 | 41 |
| Immigrant Song (Feat. Karen O) | Trent Reznor & Atticus Ross | The Girl With The Dragon Tattoo | 2011 | 41 |
| Snowflake (Live Version) | Trentemøller | The Trentemøller Chronicles | 2007 | 41 |
| Pu Ert Joroin (You Are The Earth) | Ólafur Arnalds | ...And They Have Escaped the Weight of Darkness | 2010 | 41 |
| Hind Etin | Jim Moray | Skulk | 2012 | 41 |
| The Ballad Of Serenity | Greg Edmonson & Sonny Rhodes | Firefly | 2009 | 41 |
| Life On Mars? | David Bowie | Hunky Dory | 1971 | 41 |
| Lotusflower | Radiohead | King Of Limbs | 2011 | 40 ('11 sp) |
| Glitch | Brian Eno | Drums Between The Bells | 2011 | 40 ('11 sp) |
| All Too Heavy (feat. Brian Greene) | Boxcutter | The Dissolve | 2011 | 40 ('11 sp) |
| Gbeti Madjro | Orchestre Poly-Rythmo | Cotonou Club | 2011 | 40 ('11 sp) |
| The Whole Enchilada | Keb Mo | The Reflection | 2011 | 40 ('11 sp) |
| Tennessee | Gillian Welch | The Harrow & The Harvest | 2011 | 40 ('11 sp) |
| I Love You, Go Easy | Devon Sproule | I Love You, Go Easy | 2011 | 40 ('11 sp) |
| So Tired In The Morning | Erland And The Carnival | Nightingale | 2011 | 40 ('11 sp) |
| Blow It Up | The Vaccines | What Did You Expect From The Vaccines? | 2011 | 40 ('11 sp) |
| Jesta | Japanese Fighting Fish | Just Before We Go Mad | 2011 | 40 ('11 sp) |
| The Wicked & The Blind | The Dø | Both Ways Open Jaws | 2011 | 40 ('11 sp) |
| The Light From One | Ane Brun | It All Starts with One | 2011 | 40 ('11 sp) |
| Bizness | tUnE-yArDs | Whokill | 2011 | 40 ('11 sp) |
| Goto 10 | Amon Tobin | ISAM | 2011 | 40 ('11 sp) |
| $easons | Jeremiah Jae | Rappayamatantra EP | 2011 | 40 ('11 sp) |
| Kool On (Feat. Greg Porn & Track North) | The Roots | Undun | 2011 | 40 ('11 sp) |
| No Time For Dreaming | Charles Bradley | No Time For Dreaming | 2011 | 40 ('11 sp) |
| Midnight Blues | Liz Green | O, Devotion! | 2011 | 40 ('11 sp) |
| Battery Kinzie | Fleet Foxes | Helplessness Blues | 2011 | 40 ('11 sp) |
| L'Enfer C'Est Les Autres | Half Man Half Biscuit | 90 Bisodol (Crimond) | 2011 | 40 ('11 sp) |
| Sound | Something Beginning With L | Beautiful Ground | 2011 | 40 ('11 sp) |
| Red Alert | CSS | La Liberación | 2011 | 40 ('11 sp) |
| Slow Down | Smoove & Turrell | Eccentric Audio | 2011 | 40 ('11 sp) |
| Tenere Taqhim Tossam (Jealousdesert) | Tinariwen | Tassili | 2011 | 40 ('11 sp) |
| I've Got This Friend | The Civil Wars | Barton Hollow | 2011 | 40 ('11 sp) |
| Bubble | Jon Hopkins & King Creosote | Diamond Mine | 2011 | 40 ('11 sp) |
| Spirits | Jamie Woon | Mirrorwriting | 2011 | 40 ('11 sp) |
| Secrets | Submotion Orchestra | Finest Hour | 2011 | 40 ('11 sp) |
| Crystalline | Björk | Biophilia | 2011 | 40 ('11 sp) |
| Death Of The Journalist | Scroobius Pip | Distraction Pieces | 2011 | 40 ('11 sp) |
| Curl Of The Burl | Mastodon | The Hunter | 2011 | 40 ('11 sp) |
| Wires | Red Fang | Murder The Mountains | 2011 | 40 ('11 sp) |
| Katang | Zun Zun Egui | Katang | 2011 | 40 ('11 sp) |
| Wall Street | Battles | Gloss Drop | 2011 | 40 ('11 sp) |
| Ah Congo (Feat. Jupiter Bokondji And Bokatola System) | DRC Music | Kinshasa One Two | 2011 | 40 ('11 sp) |
| Owl's Head Park | Eleanor Friedberger | Last Summer | 2011 | 40 ('11 sp) |
| The Trap | Vessels | Helioscope | 2011 | 40 ('11 sp) |
| More Than You | Laki Mera | The Proximity Effect | 2011 | 40 ('11 sp) |
| Undertow | Warpaint | The Fool | 2011 | 40 ('11 sp) |
| Holocene | Bon Iver | Bon Iver, Bon Iver | 2011 | 40 ('11 sp) |
Leave a Reply